CN2 Traceroute
Trace an outbound route from Guangzhou Telecom and explore each hop’s location, ASN, and round-trip time.
Guangzhou Telecom 162.244.241.102
- Destination RTT
- 158.5 ms
- Destination replies
- 10/10
Loading map…
Measured hops
Select a hop to see its IP, ASN, RTT, and estimated location.
| Hop | IP / Location | ASN | Location | RTT (ms) |
|---|---|---|---|---|
| —The probe IP is not publishedGuangzhou | Guangzhou | — | ||
| 1 | Non-public IP | — | Non-public IP | 1.1 |
| 2 | Non-public IP | — | Non-public IP | 5.9 |
| 3 | — | — | — | |
| 4 | Guangzhou · Guangdong · ChinaIP location estimate | Guangzhou · Guangdong · ChinaIP location estimate | 6.5 | |
| 5 | Guangzhou · Guangdong · ChinaIP location estimate | Guangzhou · Guangdong · ChinaIP location estimate | 5.2 | |
| 6 | Guangzhou · Guangdong · ChinaIP location estimate | Guangzhou · Guangdong · ChinaIP location estimate | 4.5 | |
| 7 | Shanghai · ChinaIP location needs verificationLongitude 121.4726 · Latitude 31.2317 | Shanghai · ChinaIP location needs verificationLongitude 121.4726 · Latitude 31.2317 | 4.1 | |
| 8 | Guangzhou · Guangdong · ChinaIP location estimate | Guangzhou · Guangdong · ChinaIP location estimate | 7.0 | |
| 9 | Beijing · ChinaIP location estimate | Beijing · ChinaIP location estimate | 18.7 | |
| 10 | Beijing · ChinaIP location estimate | Beijing · ChinaIP location estimate | 173.2 | |
| 11 | Los Angeles · California · United StatesIP location estimate | Los Angeles · California · United StatesIP location estimate | 196.2 | |
| 12 | Los Angeles · California · United StatesIP location estimate | Los Angeles · California · United StatesIP location estimate | 158.5 |
How to read CN2 GIA, CUII, and CMIN2
ASN identifies the network. Confirm the service tier and return path separately.
| Label | Carrier | Network |
|---|---|---|
| CN2 GIA | China Telecom | Premium CN2 international network. |
| CUII | China Unicom | Unicom premium network. International hops often use |
| CMIN2 | China Mobile | China Mobile’s next-generation international network. |